Vincitori del Casino
Vincitori dal 2010
Il Casinò Red Flush premia vincitori ogni giorno. Con tutti i giochi a disposizione, dai giochi da tavolo, alle slots e video poker fino alle promozioni mensili, tutti hanno la possibilità di vincere al Casinò Red Flush !
Vincitori tra il 21 Agosto - 27 Agosto 2010
| Nome | Data | Gioco | Premio |
| F T | 27-Ago-10 | Jellyfish Jaunt | $12,553.13 |
| F T | 27-Ago-10 | Agent Jane Blonde | $8,992.55 |
| T O | 27-Ago-10 | International Casino Games | $7,782.69 |
| C I | 25-Ago-10 | Avalon | $8,306.19 |
| F L | 25-Ago-10 | Alaskan Fishing | $6,086.79 |
| A P | 22-Ago-10 | Adventure Palace | $5,946.06 |
| P S | 21-Ago-10 | Peek-a-Boo | $10,160.02 |
Vincitori tra il 16 Agosto - 22 Agosto 2010
| Nome | Data | Gioco | Premio |
| A P | 22-Ago-10 | Loaded | $5,943.46 |
| P S | 21-Ago-10 | Happy New Year | $10,187.19 |
| A K | 20-Ago-10 | Classic Blackjack Gold | $7,531.29 |
| M S | 17-Ago-10 | Gladiator | $7,660.94 |
| M M | 17-Ago-10 | Double Double Bonus Poker | $5,093.59 |
| K B | 16-Ago-10 | Joker Poker | $6,366.99 |
| M C | 16-Ago-10 | Break da Bank Again | $5,972.24 |
| R H | 16-Ago-10 | Tally Ho | $15,652.79 |
| R H | 16-Ago-10 | The Great Galaxy Grab | $6,114.37 |
| R H | 16-Ago-10 | Tomb Raider Secret of the Sword | $5,304.16 |
Vincitori tra il 10 Agosto - 15 Agosto 2010
| Nome | Data | Gioco | Premio |
| M S | 15-Ago-10 | Wealth Spa | $7,431.72 |
| M B | 13-Ago-10 | Avalon | $5,978.56 |
| B Z | 13-Ago-10 | Reel Baron | $6,415.19 |
| M V | 13-Ago-10 | Tally Ho | $6,132.92 |
| B Z | 12-Ago-10 | Big Top | $6,773.16 |
| M P | 12-Ago-10 | Buffet Bonanza | $10,630.17 |
| D B | 11-Ago-10 | Agent Jane Blonde | $5,062.93 |
| B Z | 10-Ago-10 | Thunderstruck II | $5,132.15 |
| A E | 10-Ago-10 | Multi-Hand Atlantic City Blackjack | $5,388.76 |
| F L | 10-Ago-10 | Jolly Jester | $6,186.66 |
| M P | 10-Ago-10 | Dragon Lady | $8,801.27 |
Vincitori tra il 2 Agosto - 8 Agosto 2010
| Nome | Data | Gioco | Premio |
| M P | 8-Ago-10 | Dragon Lady | $7,525.08 |
| A D | 5-Ago-10 | Deuces & Joker | $5,132.15 |
| A D | 4-Ago-10 | Avalon | $9,009.31 |
| A I | 4-Ago-10 | Thunderstruck II | $13,201.90 |
| J P | 3-Ago-10 | Aces and Faces | $5,106.49 |
| R I | 3-Ago-10 | Magic Multiplier | $6,803.38 |
| O C | 3-Ago-10 | Dragon Lady | $5,280.76 |
| A L | 3-Ago-10 | Dragon Lady | $5,280.76 |
| I P | 3-Ago-10 | Mark of Medusa | $17,602.53 |
| F T | 2-Ago-10 | Summertime | $9,736.07 |
| F T | 2-Ago-10 | International Casino Games | $5,892.28 |
| A D | 2-Ago-10 | Deuces & Joker | $12,888.12 |
| M G | 2-Ago-10 | Soccer Safari | $5,132.15 |
| M P | 2-Ago-10 | Dragon Lady | $11,600.07 |
| A U | 2-Ago-10 | Dragon Lady | $8,009.15 |
| V U | 2-Ago-10 | Buffet Bonanza | $13,201.90 |
Vincitori tra il 26 Lug - 01 Ago 2010
| Nome | Data | Gioco | Premio |
| M P | 1-Ago-10 | Dragon Lady | $17,602.53 |
| M P | 31-Lug-10 | Dragon Lady | $9,584.58 |
| A A | 30-Lug-10 | Premier Roulette | $6,750.00 |
| M P | 30-Lug-10 | Dragon Lady | $17,602.53 |
| M J | 29-Lug-10 | Deuces Wild | $7,041.01 |
| R H | 28-Lug-10 | The Great Galaxy Grab | $6,050.87 |
| M J | 27-Lug-10 | Deuces Wild | $7,041.01 |
| I B | 26-Lug-10 | The Argyle Open | $10,616.74 |
| M G | 26-Lug-10 | Soccer Safari | $6,415.19 |
Vincitori tra il 22 Lug - 23 Lug 2010
| Nome | Data | Gioco | Premio |
| A E | 23-Lug-10 | Multi-Hand Atlantic City Blackjack | $5,260.46 |
| M P | 23-Lug-10 | Soccer Safari | $6,415.19 |
| A M | 22-Lug-10 | Kings of Cash | $7,858.61 |
IS ti Congratuliamo per aver vinto il WowPot jackpot del fine settimana!
| Slot Survivor Top 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vincitori tra il 12 Lug - 18 Lug 2010
| Nome | Data | Gioco | Premio |
| A M | 18-Lug-10 | Joker Poker | $5,613.29 |
| I A | 17-Lug-10 | Agent Jane Blonde | $11,547.34 |
| B Z | 16-Lug-10 | Big Top | $9,751.09 |
| R V | 16-Lug-10 | Carnaval | $15,396.46 |
| B Z | 15-Lug-10 | Big Top | $5,228.38 |
| A O | 14-Lug-10 | Kings of Cash | $10,264.31 |
| B Z | 13-Lug-10 | Thunderstruck II | $6,768.03 |
| T O | 13-Lug-10 | Aces and Eights | $19,219.91 |
| D B | 12-Lug-10 | Kung Fu Monkey | $9,975.00 |
| C W | 12-Lug-10 | Kings of Cash | $5,132.15 |
| A M | 12-Lug-10 | Kings of Cash | $10,841.67 |
| A M | 12-Lug-10 | Big Top | $6,415.19 |
Vincitori tra il 5 Lug - 10 Lug 2010
| Nome | Data | Gioco | Premio |
| R Y | 10-Lug-10 | Thunderstruck | $6,103.07 |
| M P | 10-Lug-10 | Dragon Lady | $6,767.38 |
| A L | 7-Lug-10 | Alaskan Fishing | $7,534.66 |
| D S | 7-Lug-10 | Moonshine | $5,273.98 |
| F T | 6-Lug-10 | Summertime | $7,255.88 |
| F T | 6-Lug-10 | Dragon's Loot | $6,577.76 |
| R Y | 6-Lug-10 | Thunderstruck | $5,688.67 |
| R H | 6-Lug-10 | K9 Capers | $6,269.65 |
| F T | 5-Lug-10 | Jellyfish Jaunt | $12,808.92 |
| D S | 5-Lug-10 | Moonshine | $5,676.78 |
| J S | 5-Lug-10 | Multi-Hand Atlantic City Blackjack | $9,577.01 |
Vincitori tra il 28 Giu - 3 Lug 2010
| Nome | Data | Gioco | Premio |
| F T | 3-Lug-10 | Adventure Palace | $18,037.97 |
| M P | 2-Lug-10 | Flight Zone | $7,265.11 |
| A I | 2-Lug-10 | Kings of Cash | $6,549.07 |
| W G | 2-Lug-10 | Atlantic City Blackjack Gold | $6,165.99 |
| B H | 1-Lug-10 | Double Double Bonus Poker | $6,630.50 |
| D B | 1-Lug-10 | Joker Poker | $9,975.00 |
| M L | 1-Lug-10 | Centre Court | $12,985.57 |
| M L | 1-Lug-10 | The Great Galaxy Grab | $5,524.73 |
| B Z | 29-Giu-10 | Hellboy | $8,199.53 |
| B Z | 29-Giu-10 | Gopher Gold | $9,865.58 |
| C M | 28-Giu-10 | Vegas Strip Blackjack | $4,809.47 |
| D B | 28-Giu-10 | Joker Poker | $25,000.00 |
Crazy4Slots Vincitori 2010
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vincitori tra il 21 Giu - 27 Giu 2010
| Nome | Data | Gioco | Premio |
| D B | 27-Giu-10 | Joker Poker | $5,000.00 |
| D B | 27-Giu-10 | Joker Poker | $5,000.00 |
| J P | 26-Giu-10 | 1 Arm Bandit | $5,074.59 |
| J V | 23-Giu-10 | Cashapillar | $5,000.00 |
| M B | 21-Giu-10 | The Grand Circus | $10,564.93 |
| M B | 21-Giu-10 | Boogie Monsters | $21,307.17 |
Vincitori tra il 14 Giu - 19 Giu 2010
| Nome | Data | Gioco | Premio |
| C W | 19-Giu-10 | Flight Zone | $12,227.93 |
| K N | 19-Giu-10 | Mermaids Millions | $6,448.28 |
| R H | 17-Giu-10 | Kings of Cash | $10,970.68 |
| I A | 17-Giu-10 | Soccer Safari | $7,376.84 |
| C H | 17-Giu-10 | Mermaids Millions | $6,989.94 |
| R H | 17-Giu-10 | Lucky News Network | $6,671.83 |
| S G | 17-Giu-10 | Avalon | $12,313.52 |
| J F | 16-Giu-10 | Tally Ho | $6,113.96 |
| S G | 14-Giu-10 | Avalon | $5,575.94 |
Vincitori tra il 8 Giu - 12 Giu 2010
| Nome | Data | Gioco | Premio |
| F T | 12-Giu-10 | Thunderstruck | $6,516.16 |
| B S | 11-Giu-10 | Soccer Safari | $5,532.07 |
| F T | 10-Giu-10 | The Grand Circus | $6,863.69 |
| F T | 10-Giu-10 | Adventure Palace | $5,466.33 |
| G N | 10-Giu-10 | Multi-Hand Atlantic City Blackjack | $12,293.48 |
| B S | 9-Giu-10 | Multi-Hand Atlantic City Blackjack | $12,293.48 |
| R C | 9-Giu-10 | Multi-Hand Big Five Blackjack Gold | $9,834.79 |
| R C | 9-Giu-10 | Multi-Hand Atlantic City Blackjack | $9,834.79 |
| I H | 9-Giu-10 | Multi-Hand Atlantic City Blackjack | $8,482.50 |
| E C | 8-Giu-10 | Multi-Hand Atlantic City Blackjack | $8,102.64 |
Vincitori tra il 31 Mag - 1 Giu 2010
| Name | Data | Gioco | Premio |
| T H | 1-Giu-10 | Cashville | $5,000.00 |
| C M M | 31-Mag-10 | Vegas Strip Blackjack | $6,146.74 |
| A V W | 31-Mag-10 | Cashanova | $5,205.26 |
Vincitori tra il 26 Mag -29 Mag 2010
| Name | Data | Gioco | Premio |
| H S | 29-Mag-10 | The Great Galaxy Grab | $8,000.00 |
| W F G | 29-Mag-10 | Atlantic City Blackjack Gold | $6,146.74 |
| M C | 27-Mag-10 | Break da Bank Again | $7,683.43 |
| M C | 27-Mag-10 | Loaded | $7,646.55 |
| A E | 26-Mag-10 | Multi-Hand Atlantic City Blackjack | $7,499.03 |
Vincitori tra il 17 Mag -21 Mag 2010
| Name | Data | Gioco | Premio |
| K N | 21-Mag-10 | Legacy | $5,440.00 |
| R H | 19-Mag-10 | The Great Galaxy Grab | $6,342.28 |
| R H | 19-Mag-10 | Tally Ho | $5,474.39 |
| B H | 17-Mag-10 | Cops and Robbers | $7,542.96 |
| F T | 17-Mag-10 | The Adventures of Galactic Gopher | $21,758.55 |
Vincitori tra il 10 Mag -16 Mag 2010
| Name | Data | Gioco | Premio |
| F T | 16-Mag-10 | Summertime | $7,585.03 |
| B Z | 15-Mag-10 | Scoop The Cash | $8,747.20 |
| B H | 14-Mag-10 | Wealth Spa | $10,879.28 |
| F T | 14-Mag-10 | Adventure Palace | $16,240.58 |
| F T | 14-Mag-10 | Pedal Power | $9,671.68 |
| R A | 14-Mag-10 | Ladies Nite | $5,918.33 |
| R A | 14-Mag-10 | Ladies Nite | $5,486.78 |
| D R S | 14-Mag-10 | Lady of the Orient | $7,417.62 |
| B H | 12-Mag-10 | HipHopopotamus | $7,020.76 |
| F C | 12-Mag-10 | Cashapillar | $7,497.60 |
| P J D | 10-Mag-10 | Kings of Cash | $7,485.10 |
Vincitori tra il 3 Mag - 9 Mag 2010
| Name | Data | Gioco | Premio |
| K Z | 9-Mag-10 | Burning Desire | $20,050.00 |
| W S | 8-Mag-10 | Wheel Of Riches | $7,837.50 |
| I I | 7-Mag-10 | Age of Discovery | $13,500.00 |
| M N | 7-Mag-10 | Age of Discovery | $10,800.00 |
| T C | 7-Mag-10 | Age of Discovery | $10,000.00 |
| K C | 7-Mag-10 | Avalon | $5,470.00 |
| J S | 7-Mag-10 | Aces and Faces | $5,459.53 |
| M N | 6-Mag-10 | Summertime | $10,200.00 |
| K C | 6-Mag-10 | Fighting Fish | $5,100.00 |
| P D | 6-Mag-10 | Big Top | $6,906.66 |
| F D | 5-Mag-10 | Big Top | $9,975.00 |
| F T | 5-Mag-10 | Double Double Bonus Poker | $8,277.48 |
| E B | 5-Mag-10 | Multi-Hand Atlantic City Blackjack | $5,378.97 |
| A M | 4-Mag-10 | Kings of Cash | $10,086.82 |
| A M | 4-Mag-10 | Kings of Cash | $5,825.72 |
| J A | 4-Mag-10 | Alaskan Fishing | $10,500.00 |
| I H | 3-Mag-10 | Mega Moolah Isis | $5,375.00 |
| R S | 3-Mag-10 | Break da Bank Again | $13,437.50 |
| J A | 3-Mag-10 | Loaded | $7,160.40 |
Vincitori tra il 27 Apr - 2 Mag 2010
| Name | Data | Gioco | Premio |
| P J | 2-Mag-10 | Double Double Bonus Poker | $20,000.00 |
| P J | 2-Mag-10 | All Aces | $10,000.00 |
| K C | 1-Mag-10 | All American | $5,000.00 |
| M B | 30-Apr-10 | Burning Desire | $27,000.00 |
| E A | 28-Apr-10 | Avalon | $5,230.00 |
| B H | 28-Apr-10 | HipHopopotamus | $7,651.58 |
| F T | 28-Apr-10 | Hitman | $5,753.99 |
| E R | 28-Apr-10 | All American | $5,000.00 |
| F T | 27-Apr-10 | Adventure Palace | $6,672.18 |
| K Z | 27-Apr-10 | Double Double Bonus Poker | $5,000.00 |
| R T | 27-Apr-10 | Age of Discovery | $8,100.00 |
Vincitori tra il 19 Apr - 25 Apr 2010
| Name | Data | Gioco | Premio |
| M B | 25-Apr-10 | Age of Discovery | $14,750.00 |
| A Y | 25-Apr-10 | Lucky Shot | $5,408.23 |
| C O | 22-Apr-10 | Summertime | $7,682.14 |
| I I | 22-Apr-10 | Vinyl Countdown | $5,377.50 |
| E A | 21-Apr-10 | Age of Discovery | $7,625.00 |
| R N | 21-Apr-10 | Keno V5:Single entry multiple end points | $5,000.00 |
| F T | 21-Apr-10 | Kathmandu | $6,622.01 |
| A M | 21-Apr-10 | Kings of Cash | $5,686.05 |
| A M | 21-Apr-10 | Kings of Cash | $4,987.76 |
| J C | 21-Apr-10 | Magic Multiplier | $6,823.26 |
| I I | 21-Apr-10 | Tally Ho | $5,323.73 |
| F T | 20-Apr-10 | Break da Bank Again | $7,009.96 |
| R A | 20-Apr-10 | Summertime | $6,145.71 |
| R A | 20-Apr-10 | Ladies Nite | $5,961.34 |
| N L | 20-Apr-10 | Buffet Bonanza | $5,316.04 |
| M S | 20-Apr-10 | Love Potion | $5,154.74 |
| R U | 20-Apr-10 | Double Double Bonus Poker | $5,000.00 |
| M B | 19-Apr-10 | Age of Discovery | $8,662.50 |
| R T | 19-Apr-10 | Agent Gene Blonde | $7,485.00 |
| F T | 19-Apr-10 | International Casino Giocos | $6,164.92 |
| B Z | 19-Apr-10 | Agent Gene Blonde | $7,980.42 |
| K Z | 19-Apr-10 | Double Double Bonus Poker | $6,150.00 |
| K Z | 19-Apr-10 | Double Double Bonus Poker | $11,800.00 |
Vincitori tra il 12 Apr - 17 Apr 2010
| Name | Data | Gioco | Premio |
| K Z | 12-Apr-10 | Ladies Nite | $20,025.00 |
| N A | 12-Apr-10 | Burning Desire | $6,962.20 |
| N A | 12-Apr-10 | Age of Discovery | $26,907.04 |
| S G | 12-Apr-10 | Age of Discovery | $7,749.23 |
| F M | 13-Apr-10 | Age of Discovery | $5,307.41 |
| M B | 13-Apr-10 | Burning Desire | $13,680.00 |
| R T | 13-Apr-10 | Age of Discovery | $6,490.00 |
| F T | 13-Apr-10 | Gift Rap | $17,944.85 |
| R A | 13-Apr-10 | Pure Platinum | $15,675.76 |
| F A | 13-Apr-10 | International Casino Giocos | $6,441.16 |
| R U | 13-Apr-10 | Mega Moolah Summertime | $12,000.00 |
| S A | 13-Apr-10 | Summertime | $5,000.00 |
| T C | 13-Apr-10 | International Casino Giocos | $9,417.46 |
| M B | 14-Apr-10 | Reel Thunder | $52,744.00 |
| E A | 14-Apr-10 | Double O' Cash | $12,411.00 |
| F A | 14-Apr-10 | Gypsy Queen | $39,174.33 |
| I P | 14-Apr-10 | Agent Gene Blonde | $10,075.00 |
| S A | 14-Apr-10 | Kings of Cash | $10,075.00 |
| I P | 14-Apr-10 | Big Top | $34,500.00 |
| S G | 14-Apr-10 | Kings of Cash | $10,049.78 |
| E A | 15-Apr-10 | Agent Gene Blonde | $10,500.00 |
| E A | 15-Apr-10 | What on Earth | $6,750.00 |
| R A | 15-Apr-10 | Love Potion | $6,003.00 |
| S A | 15-Apr-10 | Ladies Nite | $5,000.00 |
| M S | 15-Apr-10 | Double Double Bonus Poker | $17,793.37 |
| M S | 15-Apr-10 | Double Double Bonus Poker | $7,653.06 |
| M S | 15-Apr-10 | Aces and Faces | $7,525.51 |
| R A | 16-Apr-10 | Aces and Faces | $6,187.50 |
| B Z | 16-Apr-10 | Double Double Bonus Poker | $10,090.14 |
| B Z | 16-Apr-10 | Double Double Bonus Poker | $8,072.11 |
| B Z | 16-Apr-10 | Aces and Faces | $6,861.29 |
| A O | 16-Apr-10 | Aces and Faces | $6,538.41 |
| R V | 16-Apr-10 | Kings of Cash | $13,453.52 |
| A M | 16-Apr-10 | Kings of Cash | $10,123.77 |
| M S | 16-Apr-10 | Kings of Cash | $5,381.41 |
| L N | 17-Apr-10 | Kings of Cash | $5,150.00 |
| L N | 17-Apr-10 | All Aces | $5,000.00 |
| R U | 17-Apr-10 | Mermaids Millions | $10,225.00 |
| S A | 17-Apr-10 | Texas Hold'em Bonus Poker Gold | $5,000.00 |
Vincitori tra il 5 Apr - 11 Apr 2010
| Name | Data | Gioco | Premio |
| G C | 11-Apr-10 | Agent Gene Blonde | $5,825.00 |
| F D | 10-Apr-10 | Kings of Cash | $16,000.00 |
| T C | 9-Apr-10 | Flight Zone | $6,625.86 |
| K Z | 8-Apr-10 | Kings of Cash | $10,075.00 |
| A M | 8-Apr-10 | Thunderstruck | $23,543.66 |
| A M | 8-Apr-10 | Big Top | $9,417.46 |
| N A | 8-Apr-10 | Kings of Cash | $8,088.93 |
| O H | 8-Apr-10 | Jonny Specter | $5,785.01 |
| N E | 8-Apr-10 | Thunderstruck | $5,623.57 |
| B Z | 7-Apr-10 | Big Top | $13,453.52 |
| B I | 7-Apr-10 | Thunderstruck | $5,381.41 |
| K Z | 7-Apr-10 | Double Double Bonus Poker | $20,025.00 |
| K Z | 7-Apr-10 | Double Double Bonus Poker | $10,075.00 |
| N A | 7-Apr-10 | Double Double Bonus Poker | $6,726.76 |
| I D | 7-Apr-10 | Multi-Hand Atlantic City Blackjack | $5,297.32 |
| M S | 7-Apr-10 | Hitman | $10,762.81 |
| B Z | 6-Apr-10 | Kung Fu Monkey | $13,453.52 |
| R V | 6-Apr-10 | Hellboy | $8,072.11 |
| B I | 6-Apr-10 | Hellboy | $7,116.91 |
| B I | 6-Apr-10 | Kings of Cash | $6,894.93 |
| J S | 6-Apr-10 | Tribal Treasure | $5,919.55 |
| H K | 6-Apr-10 | Hellboy | $5,690.84 |
| A M | 6-Apr-10 | Kings of Cash | $24,216.33 |
| A O | 5-Apr-10 | Kung Fu Monkey | $8,072.11 |
| B A | 5-Apr-10 | All Aces | $5,045.07 |
Vincitori tra il 29 Mar - 6 Apr 2010
| Name | Data | Gioco | Premio |
| B Z | 6-Apr-10 | Carnaval | $7,116.91 |
| B Z | 5-Apr-10 | Gopher Gold | $8,072.11 |
| R T | 4-Apr-10 | Happy New Year | $24,453.00 |
| R V | 4-Apr-10 | Big Top | $6,726.76 |
| R V | 2-Apr-10 | Spring Break | $6,726.76 |
| A M | 1-Apr-10 | Kings of Cash | $10,090.14 |
| A M | 30-Mar-10 | Kung Fu Monkey | $16,211.49 |
| T C | 29-Mar-10 | Happy New Year | $10,090.14 |
| S S | 29-Mar-10 | International Casino Giocos | $6,726.76 |
| A M | 31-Mar-10 | Hellboy | $26,907.04 |
| A M | 2-Apr-10 | Franken Cash | $6,726.76 |
Vincitori tra il 22 Mar - 28 Mar 2010
| Name | Data | Gioco | Premio |
| M P | 22-Mar-10 | Winter Gold | $11,841.05 |
| M P | 22-Mar-10 | CashOccino | $5,122.87 |
| A D | 22-Mar-10 | Loaded | $5,581.40 |
| M S | 24-Mar-10 | Boogie Monsters | $10,809.83 |
| I T | 24-Mar-10 | Love Potion | $7,192.30 |
| D C | 24-Mar-10 | Foamy Fortunes | $27,784.02 |
| E M | 24-Mar-10 | Adventure Palace | $5,327.49 |
| M S | 25-Mar-10 | What on Earth | $8,684.95 |
| C E | 25-Mar-10 | Wealth Spa | $5,191.00 |
| K Z | 25-Mar-10 | Double Double Bonus Poker | $5,000.00 |
| B R | 25-Mar-10 | Scoop The Cash | $4,770.22 |
| A M | 25-Mar-10 | Kings of Cash | $11,584.82 |
| A D | 25-Mar-10 | Captain Cash | $6,445.44 |
| B H | 26-Mar-10 | HipHopopotamus | $7,579.31 |
| H W | 26-Mar-10 | Boogie Monsters | $19,020.51 |
| A M | 26-Mar-10 | Kung Fu Monkey | $11,789.25 |
| E M | 26-Mar-10 | Agent Gene Blonde | $5,457.10 |
| M B | 27-Mar-10 | Burning Desire | $13,550.00 |
| E A | 27-Mar-10 | Age of Discovery | $5,500.00 |
| C E | 27-Mar-10 | What on Earth | $9,512.96 |
| N A | 27-Mar-10 | Kung Fu Monkey | $10,903.36 |
| S S | 28-Mar-10 | International Casino Giocos | $6,378.46 |
Vincitori tra il 15 Mar - 20 Mar 2010
| Name | Data | Gioco | Premio |
| T C | 15-Mar-10 | Franken Cash | $12,266.28 |
| M S | 17-Mar-10 | Love Potion | $7,011.66 |
| R W | 17-Mar-10 | Carnaval | $5,650.00 |
| T C | 17-Mar-10 | Love Potion | $6,064.99 |
| A M | 18-Mar-10 | Hellboy | $41,034.10 |
| A M | 18-Mar-10 | Kung Fu Monkey | $9,267.85 |
| O A | 18-Mar-10 | Franken Cash | $9,131.56 |
| T C | 18-Mar-10 | Arctic Fortune | $4,940.58 |
| M P | 18-Mar-10 | CashOccino | $16,355.04 |
| B Z | 19-Mar-10 | Hellboy | $8,531.88 |
| B Z | 19-Mar-10 | Spring Break | $17,717.95 |
| D C | 19-Mar-10 | Arctic Fortune | $15,773.05 |
| O H | 19-Mar-10 | Kings of Cash | $53,126.61 |
| I D | 19-Mar-10 | Kung Fu Monkey | $8,177.52 |
| D C | 20-Mar-10 | Arctic Fortune | $19,803.08 |
| D C | 20-Mar-10 | CashOccino | $6,232.97 |
| A A | 20-Mar-10 | Deuces Wild | $5,519.82 |
| A A | 20-Mar-10 | All Aces | $5,451.68 |
Vincitori tra il 8 Mar - 14 Mar 2010
| Name | Data | Gioco | Premio |
| M S | 8-Mar-10 | Deck the Halls | $11,465.84 |
| M S | 8-Mar-10 | What on Earth | $8,684.95 |
| M S | 8-Mar-10 | Love Potion | $7,501.28 |
| M K | 8-Mar-10 | Cashville | $5,860.55 |
| A E | 8-Mar-10 | Multi-Hand Atlantic City Blackjack | $5,724.26 |
| M S | 9-Mar-10 | What on Earth | $9,787.80 |
| N A | 9-Mar-10 | Hellboy | $7,053.11 |
| N A | 9-Mar-10 | Kung Fu Monkey | $7,015.63 |
| H W | 10-Feb-10 | Secret Admirer | $20,961.24 |
| O H | 10-Feb-10 | Happy New Year | $20,961.24 |
| N A | 10-Feb-10 | Kings of Cash | $10,221.90 |
| T C | 10-Feb-10 | Hellboy | $5,724.26 |
| N E | 10-Feb-10 | Kings of Cash | $5,110.95 |
| T C | 11-Feb-10 | CashOccino | $5,042.80 |
| M P | 11-Feb-10 | CashOccino | $5,801.95 |
| A M | 12-Feb-10 | Hellboy | $16,119.93 |
| T C | 12-Feb-10 | Hellboy | $6,542.01 |
| M P | 12-Feb-10 | Winter Gold | $5,465.31 |
| C C | 13-Feb-10 | Bush Telegraph | $5,591.38 |
| M H | 13-Feb-10 | Thunderstruck | $6,231.17 |
| A M | 13-Feb-10 | Hellboy | $14,712.72 |
| M P | 14-Feb-10 | Tribal Treasure | $5,669.75 |
Vincitori tra il 16 Feb - 20 Feb 2010
| Name | Data | Gioco | Premio |
| R T | 16-Feb-10 | Summertime | $6,021.44 |
| R W | 16-Feb-10 | Legacy | $8,000.00 |
| E A | 17-Feb-10 | Burning Desire | $6,750.00 |
| E A | 17-Feb-10 | Age of Discovery | $6,155.00 |
| F T | 17-Feb-10 | Summertime | $5,447.21 |
| B Z | 17-Feb-10 | Spring Break | $5,260.58 |
| E A | 18-Feb-10 | Burning Desire | $15,000.00 |
| C C | 18-Feb-10 | Bush Telegraph | $6,814.36 |
| R T | 19-Feb-10 | Age of Discovery | $5,187.50 |
| A M | 19-Feb-10 | Hellboy | $13,768.08 |
| A M | 19-Feb-10 | Kings of Cash | $5,469.61 |
| R T | 20-Feb-10 | Elementals | $5,010.00 |
| K Z | 20-Feb-10 | Double Double Bonus Poker | $20,025.00 |
| Slot Survivor Winners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vincitori tra il 1 Feb - 7 Feb 2010
| Name | Data | Gioco | Premio |
| G H | 6-Feb-10 | Hellboy | $7,325.00 |
| B H | 1-Feb-10 | HipHopopotamus | $7,177.88 |
| B H | 3-Feb-10 | Cops and Robbers | $9,570.51 |
| F T | 5-Feb-10 | Summertime | $6,013.47 |
| F T | 1-Feb-10 | Ladies Nite | $9,570.51 |
| F T | 6-Feb-10 | Summertime | $7,177.88 |
| S A | 2-Feb-10 | What a Hoot | $5,040.00 |
| B Z | 4-Feb-10 | Big Top | $34,942.77 |
| B Z | 5-Feb-10 | Agent Gene Blonde | $11,872.88 |
| A O | 2-Feb-10 | Agent Gene Blonde | $7,608.67 |
| B Z | 2-Feb-10 | Carnaval | $7,232.42 |
| B Z | 1-Feb-10 | Gopher Gold | $12,541.77 |
| A O | 2-Feb-10 | Gopher Gold | $13,935.30 |
| B Z | 5-Feb-10 | Big Top | $27,870.60 |
| A O | 6-Feb-10 | Agent Gene Blonde | $17,419.13 |
| M S | 1-Feb-10 | Hellboy | $9,808.05 |
| R W | 7-Feb-10 | Legacy | $6,400.00 |
| R W | 6-Feb-10 | What a Hoot | $5,190.00 |
| L V T | 1-Feb-10 | First Past The Post | $5,152.72 |
| L V T | 3-Feb-10 | First Past The Post | $5,358.77 |
| K Z | 4-Feb-10 | Double Double Bonus Poker | $10,225.00 |
| K Z | 2-Feb-10 | Double Double Bonus Poker | $5,000.00 |
| K Z | 4-Feb-10 | Double Double Bonus Poker | $9,200.00 |
| K Z | 6-Feb-10 | Double Double Bonus Poker | $21,000.00 |
| R H | 5-Feb-10 | Tally Ho | $8,901.50 |
Vincitori tra il 25 Gen - 31 Gen 2010
| Name | Data | Gioco | Premio |
| B Z | 25-Gen-10 | Spring Break | $33,047.57 |
| E A | 26-Gen-10 | Age of Discovery | $10,000.00 |
| E A | 26-Gen-10 | Agent Gene Blonde | $5,775.00 |
| D W | 26-Gen-10 | Halloweenies | $5,574.12 |
| R V | 26-Gen-10 | Spring Break | $5,344.19 |
| L V T | 27-Gen-10 | Santa Paws | $5,358.77 |
| B Z | 28-Gen-10 | Agent Gene Blonde | $10,451.48 |
| B Z | 29-Gen-10 | Spring Break | $7,232.42 |
| A O | 29-Gen-10 | Agent Gene Blonde | $5,399.93 |
| B H | 30-Gen-10 | Scrooge | $6,559.79 |
| B Z | 30-Gen-10 | Big Top | $5,852.83 |
| R V | 30-Gen-10 | Agent Gene Blonde | $5,372.06 |
| M B | 31-Gen-10 | MegaSpin High 5 | $5,358.77 |
| D N | 31-Gen-10 | Break da Bank Again | $7,500.00 |
Vincitori tra il 19 Gen - 22 Gen 2010
| Name | Data | Gioco | Premio |
| G H | 19-Gen-10 | Hellboy | $5,730.00 |
| G H | 20-Gen-10 | Hellboy | $5,000.00 |
| M B | 20-Gen-10 | Summertime | $25,275.00 |
| M B | 18-Gen-10 | Age of Discovery | $14,625.00 |
| M B | 20-Gen-10 | Starscape | $14,283.00 |
| E A | 26-Gen-10 | Age of Discovery | $10,000.00 |
| M B | 23-Gen-10 | European Roulette | $8,212.50 |
